|
|
|
|
Find info |
|
Instruction Courses Powered Paragliding Equipment sales (used) Tandem Flights XC Tours |
|
SAFETY RATINGS by Tristam Burrell |
From the DHV clarification document:
Classification Description
| DHV 1 | Paragliders with simple and very forgiving flying characteristics. |
| DHV 1-2 | Paragliders with good-natured flying characteristics. |
| DHV 2 | Paragliders with demanding flying characteristics and potentially dynamic reactions to turbulence and pilot errors. Recommended for regularly flying pilots. |
| DHV 2-3 | Paragliders with very demanding flying characteristics and potentially violent reactions to turbulence and pilot errors. Recommended for experienced and regularly flying pilots. |
| DHV 3 | Paragliders with very demanding flying characteristics and potentially very violent reactions to turbulence and pilot errors, little scope for pilot errors. For expert pilots. |
Suffixes
| G | Only explicitly listed types of harnesses. |
| GH | "H"-braced harnesses - any group GH harness may be used with that glider (=almost all modern DHV/OeAeC-certified harnesses). |
| GX | Cross-braced harnesses - any group GX harness may be used with that glider. |
| Biplace | Certified for biplace (tandem) operation. |
| Y | Hang type harness (for historic reasons). |
| S | Special harness. |
Tristam Burrell
www.blusky.co.za
tristam@blusky.co.za